Thread: NBA action
View Single Post
Old 01-24-2007, 05:59 PM   #509 (permalink)
Gypsy
Banned
 
Join Date: Jun 2005
Posts: 0
Gypsy is an unknown quantity at this point
Code:
RNK 	NAME 	GP 	MPG 	PTS	FGM-FGA	FG%	3PM-3PA	3P%	FTM-FTA	FT%
1	C. Anthony, DEN	24	37.4	31.6	12.0-24.1	.497	0.5-2.2	.245	7.1-8.8	.814
2	G. Arenas, WAS	41	40.4	29.7	9.5-22.0	.431	3.1-7.9	.391	7.7-9.1	.837
3	Allen Iverson, DEN/PHI	31	42.9	29.0	9.8-22.6	.432	0.9-3.1	.299	8.5-10.0	.852
4	Kobe Bryant, LAL	39	38.8	28.3	9.3-19.8	.471	1.6-4.6	.343	8.1-9.4	.858
5	Dwyane Wade, MIA	34	39.0	28.2	9.4-19.4	.481	0.5-1.7	.288	9.0-11.1	.811
6	Michael Redd, MIL	33	39.5	27.7	9.2-19.8	.462	2.0-5.6	.355	7.4-8.8	.841
7	LeBron James, CLE	41	41.0	26.8	9.6-20.2	.476	1.3-3.8	.338	6.3-9.0	.700
8	Ray Allen, SEA	32	40.3	26.1	8.9-19.9	.448	2.9-8.0	.361	5.4-6.0	.891
9	Dirk Nowitzki, DAL	42	36.5	25.1	8.5-16.9	.505	0.9-2.2	.415	7.0-7.9	.897
10	Joe Johnson, ATL	35	40.6	24.8	9.5-19.7	.483	2.1-5.5	.383	3.7-5.0	.741
11	Vince Carter, NJN	41	38.5	24.6	8.7-19.5	.446	2.0-5.8	.343	5.2-6.5	.795
12	Zach Randolph, POR	41	34.8	23.6	8.6-18.4	.470	0.1-0.5	.250	6.2-7.6	.823
13	R. Hamilton, DET	37	37.6	22.9	8.2-17.9	.457	0.6-2.0	.315	5.9-6.7	.880
14	Tracy McGrady, HOU	33	36.1	22.8	8.5-19.8	.427	1.7-5.5	.315	4.2-6.2	.672
15	Carlos Boozer, UTH	42	37.0	22.1	9.1-16.1	.562	0.0-0.0	.000	4.0-5.7	.699
16	Kevin Garnett, MIN	39	39.3	22.1	8.2-17.3	.475	0.2-0.8	.194	5.5-6.7	.823
17	Caron Butler, WAS	41	40.6	21.1	7.9-16.3	.482	0.4-1.4	.276	4.9-5.6	.882
18	Ben Gordon, CHI	43	31.1	21.1	7.1-15.6	.458	1.7-4.4	.386	5.1-5.8	.876
19	Baron Davis, GSW	37	37.6	20.8	7.5-17.7	.427	1.4-4.6	.297	4.3-6.1	.708
20	Elton Brand, LAC	41	38.0	20.7	8.1-14.5	.557	0.0-0.0	.000	4.6-6.0	.760
21	Kevin Martin, SAC	38	35.8	20.6	6.4-13.0	.496	1.6-4.0	.395	6.1-6.9	.878
22	Tim Duncan, SAS	43	34.4	19.8	7.7-14.3	.537	0.0-0.1	.000	4.4-7.0	.630
23	Steve Nash, PHO	39	35.7	19.5	7.1-13.2	.539	2.6-5.2	.498	2.6-3.0	.888
Points=+7.3 for Lebron
Code:
NBA Assists Leaders
RNK	NAME	GP	MPG	AST	APG	TO	TOPG	AP48M	AST/TO
1	Steve Nash, PHO	39	35.7	451	11.6	140	3.6	15.6	3.22
2	Jason Kidd, NJN	41	37.7	375	9.1	113	2.8	11.7	3.32
3	Chris Paul, NOR	27	37.4	242	9.0	83	3.1	11.5	2.92
4	Deron Williams, UTH	42	37.0	371	8.8	113	2.7	11.4	3.28
5	Andre Miller, DEN/PHI	40	36.3	347	8.7	113	2.8	11.5	3.07
6	Baron Davis, GSW	37	37.6	316	8.5	111	3.0	10.9	2.85
7	Chauncey Billups, DET	31	37.4	247	8.0	67	2.2	10.2	3.69
8	Dwyane Wade, MIA	34	39.0	270	7.9	137	4.0	9.8	1.97
9	T.J. Ford, TOR	38	31.6	294	7.7	123	3.2	11.8	2.39
10	Raymond Felton, CHA	37	38.3	282	7.6	113	3.1	9.5	2.50
11	Allen Iverson, DEN/PHI	31	42.9	234	7.5	143	4.6	8.4	1.64
12	Tracy McGrady, HOU	33	36.1	211	6.4	100	3.0	8.5	2.11
13	Jamaal Tinsley, IND	40	31.0	254	6.4	101	2.5	9.8	2.51
14	Kirk Hinrich, CHI	41	35.0	259	6.3	94	2.3	8.7	2.76
15	Gilbert Arenas, WAS	41	40.4	255	6.2	145	3.5	7.4	1.76
16	LeBron James, CLE	41	41.0	250	6.1	146	3.6	7.1	1.71
Assists=+5.5 for Nash
Code:
Rebounds
35	LeBron James, CLE 	41	41.0	41	1.0	234	5.7	275	6.7	7.9
Nash wasn't on the list. It was the top 50.
Also, Lebron is getting about a block a game. Nash couldn't block a garden gnome.
Gypsy is offline   Reply With Quote